Usage Statistics for nzstamps.org.uk – October 2019

Usage Statistics for nzstamps.org.uk



Summary Period: October 2019

Generated 01-Nov-2019 00:12 EDT







[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]




































































Monthly Statistics for October 2019
Total Hits 42839
Total Files 32829
Total Pages 10357
Total Visits 5033
Total KBytes 858482
Total Unique Sites 3183
Total Unique URLs 2627
Total Unique Referrers 395
Total Unique User Agents 531
. Avg Max
Hits per Hour 57 480
Hits per Day 1381 2171
Files per Day 1059 1837
Pages per Day 334 798
Visits per Day 162 398
KBytes per Day 27693 53187

Hits by Response Code
Code 200 – OK 32829
Code 206 – Partial Content 76
Code 301 – Moved Permanently 74
Code 304 – Not Modified 755
Code 400 – Bad Request 18
Code 403 – Forbidden 32
Code 404 – Not Found 9020
Code 415 – Unsupported Media Type 35



Daily usage for October 2019


































































































































































































































































































































































































































Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1700 3.97% 1278 3.89% 294 2.84% 179 3.56% 199 6.25% 40336 4.70%
2 1200 2.80% 790 2.41% 250 2.41% 162 3.22% 202 6.35% 20528 2.39%
3 1754 4.09% 1181 3.60% 242 2.34% 170 3.38% 194 6.09% 36031 4.20%
4 1782 4.16% 1245 3.79% 283 2.73% 176 3.50% 186 5.84% 29941 3.49%
5 1836 4.29% 1423 4.33% 653 6.30% 287 5.70% 170 5.34% 27803 3.24%
6 1948 4.55% 1461 4.45% 441 4.26% 177 3.52% 201 6.31% 44517 5.19%
7 2057 4.80% 1837 5.60% 435 4.20% 194 3.85% 165 5.18% 53187 6.20%
8 1301 3.04% 985 3.00% 201 1.94% 113 2.25% 168 5.28% 24324 2.83%
9 1074 2.51% 848 2.58% 271 2.62% 129 2.56% 134 4.21% 27518 3.21%
10 1769 4.13% 1423 4.33% 266 2.57% 148 2.94% 173 5.44% 33614 3.92%
11 1399 3.27% 1117 3.40% 285 2.75% 111 2.21% 141 4.43% 27793 3.24%
12 1068 2.49% 796 2.42% 136 1.31% 104 2.07% 156 4.90% 24843 2.89%
13 1231 2.87% 970 2.95% 178 1.72% 113 2.25% 142 4.46% 20916 2.44%
14 1063 2.48% 764 2.33% 193 1.86% 104 2.07% 154 4.84% 23320 2.72%
15 1380 3.22% 1098 3.34% 265 2.56% 151 3.00% 169 5.31% 32476 3.78%
16 1094 2.55% 762 2.32% 229 2.21% 140 2.78% 175 5.50% 21624 2.52%
17 1206 2.82% 871 2.65% 260 2.51% 178 3.54% 197 6.19% 25236 2.94%
18 2171 5.07% 1834 5.59% 798 7.70% 398 7.91% 201 6.31% 45852 5.34%
19 1046 2.44% 694 2.11% 234 2.26% 165 3.28% 164 5.15% 22971 2.68%
20 930 2.17% 639 1.95% 225 2.17% 131 2.60% 163 5.12% 18722 2.18%
21 1866 4.36% 1547 4.71% 635 6.13% 197 3.91% 199 6.25% 37887 4.41%
22 952 2.22% 724 2.21% 255 2.46% 166 3.30% 182 5.72% 16433 1.91%
23 1018 2.38% 761 2.32% 227 2.19% 164 3.26% 195 6.13% 16410 1.91%
24 1426 3.33% 1178 3.59% 644 6.22% 267 5.30% 183 5.75% 21965 2.56%
25 1294 3.02% 874 2.66% 603 5.82% 162 3.22% 168 5.28% 16148 1.88%
26 1197 2.79% 962 2.93% 324 3.13% 117 2.32% 127 3.99% 19846 2.31%
27 1177 2.75% 903 2.75% 191 1.84% 120 2.38% 150 4.71% 20922 2.44%
28 1059 2.47% 780 2.38% 201 1.94% 122 2.42% 147 4.62% 23014 2.68%
29 1334 3.11% 1105 3.37% 282 2.72% 151 3.00% 167 5.25% 38479 4.48%
30 1255 2.93% 998 3.04% 223 2.15% 135 2.68% 156 4.90% 29777 3.47%
31 1252 2.92% 981 2.99% 633 6.11% 113 2.25% 134 4.21% 16049 1.87%



Hourly usage for October 2019













































































































































































































































































































































Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1108 2.59% 27 849 2.59% 9 294 2.84% 474 14703 1.71%
1 27 845 1.97% 17 529 1.61% 6 210 2.03% 567 17575 2.05%
2 30 945 2.21% 19 592 1.80% 7 228 2.20% 462 14323 1.67%
3 36 1136 2.65% 20 649 1.98% 10 310 2.99% 485 15036 1.75%
4 52 1618 3.78% 38 1190 3.62% 8 272 2.63% 948 29383 3.42%
5 84 2634 6.15% 69 2161 6.58% 23 717 6.92% 1699 52673 6.14%
6 95 2948 6.88% 74 2317 7.06% 11 365 3.52% 2048 63475 7.39%
7 75 2330 5.44% 61 1919 5.85% 19 609 5.88% 1790 55491 6.46%
8 64 1994 4.65% 49 1539 4.69% 15 472 4.56% 1363 42265 4.92%
9 50 1578 3.68% 35 1097 3.34% 9 301 2.91% 878 27216 3.17%
10 60 1888 4.41% 46 1447 4.41% 14 458 4.42% 1312 40658 4.74%
11 71 2211 5.16% 57 1780 5.42% 9 305 2.94% 1499 46480 5.41%
12 67 2093 4.89% 51 1587 4.83% 8 272 2.63% 1491 46233 5.39%
13 49 1526 3.56% 33 1035 3.15% 11 355 3.43% 1443 44746 5.21%
14 59 1829 4.27% 44 1366 4.16% 15 481 4.64% 1023 31706 3.69%
15 88 2737 6.39% 71 2230 6.79% 13 432 4.17% 2371 73487 8.56%
16 52 1616 3.77% 38 1187 3.62% 16 522 5.04% 854 26488 3.09%
17 81 2539 5.93% 65 2024 6.17% 17 529 5.11% 1550 48037 5.60%
18 65 2021 4.72% 50 1573 4.79% 15 466 4.50% 1389 43064 5.02%
19 57 1792 4.18% 47 1463 4.46% 18 585 5.65% 870 26975 3.14%
20 74 2317 5.41% 59 1832 5.58% 37 1160 11.20% 1148 35600 4.15%
21 27 851 1.99% 21 675 2.06% 6 215 2.08% 602 18671 2.17%
22 37 1153 2.69% 28 898 2.74% 10 329 3.18% 848 26281 3.06%
23 36 1130 2.64% 28 890 2.71% 15 470 4.54% 578 17916 2.09%































































































































































































































Top 30 of 2627 Total URLs
# Hits KBytes URL
1 951 2.22% 26573 3.10% /
2 518 1.21% 3049 0.36% /nz.jpg
3 494 1.15% 216 0.03% /fading5.jpg
4 486 1.13% 159 0.02% /zz4.jpg
5 478 1.12% 5433 0.63% /layout.css
6 255 0.60% 223 0.03% /llblu.gif
7 233 0.54% 20427 2.38% /air/teal/chs11.jpg
8 223 0.52% 63 0.01% /air/back.gif
9 213 0.50% 2484 0.29% /layout_first.css
10 201 0.47% 56 0.01% /air/next.gif
11 199 0.46% 1022 0.12% /chalon/chalon0/
12 189 0.44% 1128 0.13% /air/external/coronation1911.html
13 183 0.43% 2640 0.31% /gvi/2s.jpg
14 166 0.39% 536 0.06% /7dairph.jpg
15 166 0.39% 122 0.01% /new.gif
16 165 0.39% 257 0.03% /2d1st.jpg
17 165 0.39% 252 0.03% /2d2nd.jpg
18 164 0.38% 575 0.07% /5dp.jpg
19 164 0.38% 434 0.05% /6d.jpg
20 164 0.38% 242 0.03% /ff2d.jpg
21 164 0.38% 453 0.05% /gisph.jpg
22 164 0.38% 374 0.04% /xhtml.gif
23 163 0.38% 257 0.03% /css.gif
24 163 0.38% 884 0.10% /h31n.jpg
25 163 0.38% 597 0.07% /ngxph.jpg
26 161 0.38% 4206 0.49% /air/external/eastern/easternroute.html
27 161 0.38% 621 0.07% /ch3da.jpg
28 161 0.38% 330 0.04% /gv4d.jpg
29 161 0.38% 335 0.04% /univx.jpg
30 160 0.37% 414 0.05% /ec35ph.jpg


















































































Top 10 of 2627 Total URLs By KBytes
# Hits KBytes URL
1 951 2.22% 26573 3.10% /
2 233 0.54% 20427 2.38% /air/teal/chs11.jpg
3 23 0.05% 16578 1.93% /air/panam/p_due_pc_1937.jpg
4 7 0.02% 8777 1.02% /horseshoe/nchap8.pdf
5 5 0.01% 8101 0.94% /horseshoe/nchap9.pdf
6 14 0.03% 7491 0.87% /air/panam/cch31dec.jpg
7 4 0.01% 6052 0.70% /horseshoe/nchap6.pdf
8 478 1.12% 5433 0.63% /layout.css
9 5 0.01% 5234 0.61% /horseshoe/nchap4.pdf
10 4 0.01% 5206 0.61% /horseshoe/nchap2.pdf



















































































Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 951 2.22% 761 16.06% /
2 189 0.44% 163 3.44% /air/external/coronation1911.html
3 199 0.46% 159 3.36% /chalon/chalon0/
4 161 0.38% 107 2.26% /air/external/eastern/easternroute.html
5 153 0.36% 99 2.09% /air/intro/extindex.html
6 121 0.28% 99 2.09% /chalon/chalon4/cover.html
7 136 0.32% 88 1.86% /universal/
8 79 0.18% 61 1.29% /air/teal/hshoe.html
9 145 0.34% 58 1.22% /chalon/reprint/
10 77 0.18% 56 1.18% /air/panam/viausa.html



















































































Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 951 2.22% 666 14.09% /
2 189 0.44% 165 3.49% /air/external/coronation1911.html
3 199 0.46% 150 3.17% /chalon/chalon0/
4 161 0.38% 105 2.22% /air/external/eastern/easternroute.html
5 153 0.36% 96 2.03% /air/intro/extindex.html
6 136 0.32% 84 1.78% /universal/
7 77 0.18% 61 1.29% /air/panam/viausa.html
8 119 0.28% 58 1.23% /secondside/
9 79 0.18% 54 1.14% /air/teal/hshoe.html
10 139 0.32% 50 1.06% /air/air34/newguinea.html

























































































































































































































































































































































Top 30 of 3183 Total Sites
# Hits Files KBytes Visits Hostname
1 783 1.83% 731 2.23% 26581 3.10% 8 0.16% host81-156-144-76.range81-156.btcentralplus.com
2 771 1.80% 746 2.27% 6755 0.79% 98 1.95% 185.6.8.3
3 760 1.77% 741 2.26% 13007 1.52% 8 0.16% 115-188-167-224-fibre.sparkbb.co.nz
4 700 1.63% 157 0.48% 3441 0.40% 37 0.74% cpc122538-lee214-2-0-cust246.7-1.cable.virginm.net
5 656 1.53% 632 1.93% 22889 2.67% 4 0.08% cpe-58-174-151-49.sb03.sa.asp.telstra.net
6 649 1.51% 59 0.18% 366 0.04% 58 1.15% host109-156-163-15.range109-156.btcentralplus.com
7 599 1.40% 549 1.67% 16976 1.98% 15 0.30% 97e7f546.skybroadband.com
8 527 1.23% 525 1.60% 22813 2.66% 2 0.04% cpe-101-179-82-15.qb01.qld.asp.telstra.net
9 457 1.07% 0 0.00% 9 0.00% 39 0.77% 156.161.147.147.dyn.plus.net
10 434 1.01% 62 0.19% 879 0.10% 29 0.58% cpc78683-glfd7-2-0-cust80.6-2.cable.virginm.net
11 430 1.00% 40 0.12% 248 0.03% 38 0.76% host86-136-89-120.range86-136.btcentralplus.com
12 387 0.90% 375 1.14% 3379 0.39% 121 2.40% 185.6.8.2
13 387 0.90% 374 1.14% 3383 0.39% 121 2.40% 185.6.9.208
14 385 0.90% 35 0.11% 194 0.02% 33 0.66% adsl190-165-57-232.epm.net.co
15 365 0.85% 88 0.27% 1609 0.19% 28 0.56% host31-48-125-97.range31-48.btcentralplus.com
16 341 0.80% 31 0.09% 1120 0.13% 29 0.58% host-23-251-78-129.vabolt3.epbfi.com
17 337 0.79% 328 1.00% 11872 1.38% 1 0.02% host-2-103-21-122.as13285.net
18 323 0.75% 186 0.57% 1719 0.20% 10 0.20% 162.255.85.193
19 317 0.74% 315 0.96% 12453 1.45% 1 0.02% cpc125276-lewi24-2-0-cust999.2-4.cable.virginm.net
20 274 0.64% 267 0.81% 8693 1.01% 3 0.06% 027e8bdb.bb.sky.com
21 270 0.63% 34 0.10% 933 0.11% 16 0.32% host86-153-18-141.range86-153.btcentralplus.com
22 266 0.62% 250 0.76% 4022 0.47% 3 0.06% 210-246-56-192.dsl.dyn.ihug.co.nz
23 266 0.62% 264 0.80% 9340 1.09% 3 0.06% soho67-58.sohonet.co.uk
24 265 0.62% 263 0.80% 3337 0.39% 1 0.02% duckduckbot.duckduckgo.com
25 264 0.62% 262 0.80% 10014 1.17% 1 0.02% b121f6cc.virtua.com.br
26 261 0.61% 229 0.70% 2826 0.33% 7 0.14% cpc152995-sgyl45-2-0-cust170.18-2.cable.virginm.net
27 254 0.59% 247 0.75% 10188 1.19% 1 0.02% 02795e3b.bb.sky.com
28 249 0.58% 240 0.73% 7621 0.89% 1 0.02% 160.33.93.209.dyn.plus.net
29 248 0.58% 245 0.75% 6889 0.80% 3 0.06% host86-184-8-57.range86-184.btcentralplus.com
30 242 0.56% 22 0.07% 314 0.04% 22 0.44% host31-48-125-61.range31-48.btcentralplus.com




























































































































Top 10 of 3183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 1.83% 731 2.23% 26581 3.10% 8 0.16% host81-156-144-76.range81-156.btcentralplus.com
2 656 1.53% 632 1.93% 22889 2.67% 4 0.08% cpe-58-174-151-49.sb03.sa.asp.telstra.net
3 527 1.23% 525 1.60% 22813 2.66% 2 0.04% cpe-101-179-82-15.qb01.qld.asp.telstra.net
4 599 1.40% 549 1.67% 16976 1.98% 15 0.30% 97e7f546.skybroadband.com
5 93 0.22% 89 0.27% 16434 1.91% 6 0.12% 185.26.92.74
6 760 1.77% 741 2.26% 13007 1.52% 8 0.16% 115-188-167-224-fibre.sparkbb.co.nz
7 317 0.74% 315 0.96% 12453 1.45% 1 0.02% cpc125276-lewi24-2-0-cust999.2-4.cable.virginm.net
8 337 0.79% 328 1.00% 11872 1.38% 1 0.02% host-2-103-21-122.as13285.net
9 254 0.59% 247 0.75% 10188 1.19% 1 0.02% 02795e3b.bb.sky.com
10 264 0.62% 262 0.80% 10014 1.17% 1 0.02% b121f6cc.virtua.com.br


































































































































































Top 30 of 395 Total Referrers
# Hits Referrer
1 18209 42.51% – (Direct Request)
2 975 2.28% https://www.google.com/
3 186 0.43% https://www.bing.com/
4 98 0.23% https://www.google.co.uk/
5 31 0.07% https://www.google.com.au/
6 22 0.05% http://go.mail.ru/search_images
7 20 0.05% http://www.nzsgb.org.uk/
8 15 0.04% http://www.bing.com/search
9 15 0.04% https://www.google.co.in/
10 13 0.03% http://members.tripod.com/chanyut_1/oliverssite/id21.html
11 13 0.03% https://www.google.de/
12 12 0.03% https://en.wikipedia.org/
13 12 0.03% https://www.google.pl/
14 11 0.03% https://r.search.yahoo.com/_ylt
15 10 0.02% http://www.google.com/
16 9 0.02% http://www.google.co.uk/url
17 9 0.02% https://www.google.ca/
18 9 0.02% https://www.google.co.jp/
19 8 0.02% https://en.m.wikipedia.org/
20 8 0.02% https://fi.search.yahoo.com/
21 7 0.02% http://www.google.com/url
22 7 0.02% https://uk.search.yahoo.com/
23 7 0.02% https://www.google.lk/
24 7 0.02% https://www.google.nl/
25 7 0.02% https://www.google.pt/
26 6 0.01% http://www.bing.com/images/search
27 6 0.01% https://www.google.co.nz/
28 6 0.01% https://www.google.fr/
29 5 0.01% http://build.tripod.lycos.com/trellix/sitebuilder/SiteBuilderServlet
30 5 0.01% https://www.google.ru/























































































Top 15 of 531 Total User Agents
# Hits User Agent
1 6279 14.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2578 6.02% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 1898 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/2010
4 1442 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1430 3.34% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
6 1424 3.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 1277 2.98% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1228 2.87% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
9 1158 2.70% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compa
10 1139 2.66% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1047 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 731 1.71% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 694 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 663 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
15 657 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6



Usage by Country for October 2019





























































































































































































































































Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17770 41.48% 12710 38.72% 337831 39.35% US Commercial
2 9179 21.43% 6688 20.37% 189733 22.10% Network
3 7087 16.54% 5875 17.90% 148399 17.29% Unresolved/Unknown
4 2326 5.43% 2191 6.67% 34809 4.05% New Zealand (Aotearoa)
5 927 2.16% 831 2.53% 14986 1.75% Germany
6 892 2.08% 831 2.53% 5703 0.66% Japan
7 715 1.67% 508 1.55% 15546 1.81% Australia
8 567 1.32% 543 1.65% 19420 2.26% Italy
9 522 1.22% 465 1.42% 13967 1.63% United Kingdom
10 441 1.03% 41 0.12% 231 0.03% Colombia
11 399 0.93% 395 1.20% 14485 1.69% Brazil
12 244 0.57% 232 0.71% 10311 1.20% Finland
13 166 0.39% 157 0.48% 3174 0.37% Non-Profit Organization
14 135 0.32% 117 0.36% 3450 0.40% Czech Republic
15 126 0.29% 118 0.36% 4391 0.51% India
16 123 0.29% 116 0.35% 2835 0.33% France
17 114 0.27% 111 0.34% 4450 0.52% Portugal
18 108 0.25% 95 0.29% 6683 0.78% Belgium
19 104 0.24% 55 0.17% 880 0.10% Russian Federation
20 98 0.23% 93 0.28% 2973 0.35% Canada
21 83 0.19% 71 0.22% 3240 0.38% Thailand
22 74 0.17% 71 0.22% 1993 0.23% Norway
23 66 0.15% 52 0.16% 1931 0.22% Old style Arpanet (arpa)
24 56 0.13% 54 0.16% 2119 0.25% Singapore
25 55 0.13% 5 0.02% 31 0.00% Ecuador
26 53 0.12% 15 0.05% 355 0.04% China
27 50 0.12% 49 0.15% 852 0.10% Croatia (Hrvatska)
28 47 0.11% 37 0.11% 1762 0.21% Netherlands
29 45 0.11% 43 0.13% 1022 0.12% Mexico
30 36 0.08% 35 0.11% 915 0.11% Israel











Generated by
Webalizer Version 2.01

Scroll to Top