Usage Statistics for nzstamps.org.uk – March 2018

Usage Statistics for nzstamps.org.uk



Summary Period: March 2018

Generated 01-Apr-2018 00:25 EDT







[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]
































































Monthly Statistics for March 2018
Total Hits 66707
Total Files 51798
Total Pages 12289
Total Visits 5882
Total KBytes 1499950
Total Unique Sites 4230
Total Unique URLs 2531
Total Unique Referrers 634
Total Unique User Agents 894
. Avg Max
Hits per Hour 89 1638
Hits per Day 2151 4461
Files per Day 1670 3948
Pages per Day 396 779
Visits per Day 189 276
KBytes per Day 48385 115519

Hits by Response Code
Code 200 – OK 51798
Code 206 – Partial Content 399
Code 301 – Moved Permanently 98
Code 304 – Not Modified 1790
Code 403 – Forbidden 21
Code 404 – Not Found 12601



Daily usage for March 2018


































































































































































































































































































































































































































Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1723 2.58% 1276 2.46% 262 2.13% 168 2.86% 257 6.08% 36358 2.42%
2 1912 2.87% 1400 2.70% 472 3.84% 224 3.81% 229 5.41% 40756 2.72%
3 1927 2.89% 1524 2.94% 241 1.96% 178 3.03% 179 4.23% 45100 3.01%
4 2515 3.77% 2106 4.07% 288 2.34% 182 3.09% 212 5.01% 60080 4.01%
5 1779 2.67% 1233 2.38% 252 2.05% 164 2.79% 186 4.40% 32744 2.18%
6 1762 2.64% 1294 2.50% 444 3.61% 230 3.91% 209 4.94% 38588 2.57%
7 4461 6.69% 3948 7.62% 416 3.39% 237 4.03% 224 5.30% 115519 7.70%
8 2255 3.38% 1767 3.41% 301 2.45% 181 3.08% 220 5.20% 58413 3.89%
9 2226 3.34% 1794 3.46% 491 4.00% 208 3.54% 216 5.11% 52354 3.49%
10 2673 4.01% 2146 4.14% 410 3.34% 184 3.13% 207 4.89% 64260 4.28%
11 1729 2.59% 1298 2.51% 266 2.16% 141 2.40% 192 4.54% 30604 2.04%
12 2167 3.25% 1827 3.53% 251 2.04% 164 2.79% 238 5.63% 52649 3.51%
13 1564 2.34% 1123 2.17% 322 2.62% 185 3.15% 233 5.51% 36190 2.41%
14 1727 2.59% 1371 2.65% 455 3.70% 255 4.34% 216 5.11% 41085 2.74%
15 2265 3.40% 1763 3.40% 294 2.39% 208 3.54% 194 4.59% 54171 3.61%
16 2111 3.16% 1486 2.87% 445 3.62% 192 3.26% 237 5.60% 43215 2.88%
17 2286 3.43% 1788 3.45% 361 2.94% 204 3.47% 215 5.08% 45560 3.04%
18 2320 3.48% 1619 3.13% 382 3.11% 185 3.15% 185 4.37% 42428 2.83%
19 2579 3.87% 1817 3.51% 598 4.87% 219 3.72% 250 5.91% 50358 3.36%
20 2856 4.28% 2354 4.54% 634 5.16% 276 4.69% 245 5.79% 58203 3.88%
21 1733 2.60% 1306 2.52% 238 1.94% 169 2.87% 217 5.13% 41973 2.80%
22 2143 3.21% 1594 3.08% 606 4.93% 205 3.49% 197 4.66% 44919 2.99%
23 1708 2.56% 1203 2.32% 253 2.06% 172 2.92% 185 4.37% 31560 2.10%
24 2046 3.07% 1731 3.34% 322 2.62% 170 2.89% 184 4.35% 58343 3.89%
25 2081 3.12% 1464 2.83% 591 4.81% 211 3.59% 188 4.44% 41394 2.76%
26 1869 2.80% 1448 2.80% 340 2.77% 162 2.75% 231 5.46% 43870 2.92%
27 1821 2.73% 1288 2.49% 379 3.08% 167 2.84% 182 4.30% 36151 2.41%
28 1660 2.49% 1181 2.28% 275 2.24% 173 2.94% 189 4.47% 39464 2.63%
29 2389 3.58% 1983 3.83% 486 3.95% 162 2.75% 175 4.14% 63388 4.23%
30 2430 3.64% 2072 4.00% 435 3.54% 165 2.81% 175 4.14% 57292 3.82%
31 1990 2.98% 1594 3.08% 779 6.34% 152 2.58% 163 3.85% 42962 2.86%



Hourly usage for March 2018













































































































































































































































































































































Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2098 3.15% 53 1670 3.22% 11 369 3.00% 1633 50635 3.38%
1 66 2070 3.10% 54 1698 3.28% 13 425 3.46% 1915 59352 3.96%
2 84 2606 3.91% 69 2148 4.15% 15 469 3.82% 2183 67660 4.51%
3 96 2994 4.49% 76 2369 4.57% 12 395 3.21% 2213 68598 4.57%
4 95 2948 4.42% 76 2373 4.58% 16 503 4.09% 2152 66700 4.45%
5 99 3077 4.61% 71 2230 4.31% 24 750 6.10% 2023 62703 4.18%
6 119 3710 5.56% 90 2814 5.43% 16 514 4.18% 2313 71717 4.78%
7 80 2488 3.73% 53 1644 3.17% 22 709 5.77% 1335 41400 2.76%
8 87 2718 4.07% 66 2060 3.98% 14 435 3.54% 1771 54889 3.66%
9 67 2091 3.13% 45 1404 2.71% 15 489 3.98% 1385 42930 2.86%
10 74 2306 3.46% 52 1618 3.12% 11 359 2.92% 1238 38383 2.56%
11 78 2418 3.62% 53 1661 3.21% 13 423 3.44% 2015 62480 4.17%
12 71 2221 3.33% 53 1669 3.22% 14 444 3.61% 1415 43862 2.92%
13 76 2359 3.54% 52 1625 3.14% 11 370 3.01% 1359 42144 2.81%
14 70 2198 3.30% 51 1581 3.05% 13 409 3.33% 1288 39920 2.66%
15 129 4017 6.02% 109 3409 6.58% 26 836 6.80% 3324 103054 6.87%
16 107 3332 4.99% 85 2660 5.14% 16 509 4.14% 2464 76395 5.09%
17 148 4595 6.89% 126 3935 7.60% 23 715 5.82% 3680 114077 7.61%
18 87 2718 4.07% 71 2207 4.26% 15 481 3.91% 2384 73896 4.93%
19 103 3206 4.81% 77 2401 4.64% 23 742 6.04% 2235 69293 4.62%
20 80 2494 3.74% 64 1992 3.85% 12 379 3.08% 2072 64247 4.28%
21 73 2291 3.43% 59 1836 3.54% 11 366 2.98% 1753 54345 3.62%
22 88 2737 4.10% 76 2369 4.57% 16 513 4.17% 2225 68964 4.60%
23 97 3015 4.52% 78 2425 4.68% 22 685 5.57% 2010 62304 4.15%































































































































































































































Top 30 of 2531 Total URLs
# Hits KBytes URL
1 1663 2.49% 44221 2.95% /
2 1103 1.65% 12769 0.85% /layout.css
3 747 1.12% 4448 0.30% /nz.jpg
4 722 1.08% 317 0.02% /fading5.jpg
5 717 1.07% 236 0.02% /zz4.jpg
6 419 0.63% 11334 0.76% /air/external/eastern/easternroute.html
7 350 0.52% 30465 2.03% /air/teal/chs11.jpg
8 342 0.51% 98 0.01% /air/back.gif
9 321 0.48% 90 0.01% /air/next.gif
10 296 0.44% 262 0.02% /llblu.gif
11 239 0.36% 2729 0.18% /layout_first.css
12 231 0.35% 12416 0.83% /air/teal/creserve4red.jpg
13 217 0.33% 3019 0.20% /gvi/2s.jpg
14 206 0.31% 366 0.02% /nzsgb/
15 179 0.27% 50 0.00% /next.gif
16 166 0.25% 2338 0.16% /air/external/europe.gif
17 165 0.25% 47 0.00% /back.gif
18 158 0.24% 547 0.04% /5dp.jpg
19 155 0.23% 237 0.02% /2d1st.jpg
20 154 0.23% 553 0.04% /ngxph.jpg
21 153 0.23% 487 0.03% /7dairph.jpg
22 153 0.23% 582 0.04% /ch3da.jpg
23 153 0.23% 819 0.05% /h31n.jpg
24 152 0.23% 381 0.03% /aus31ph.jpg
25 151 0.23% 392 0.03% /6d.jpg
26 151 0.23% 220 0.01% /ff2d.jpg
27 150 0.22% 406 0.03% /gisph.jpg
28 149 0.22% 439 0.03% /fiscal.jpg
29 149 0.22% 300 0.02% /gv4d.jpg
30 148 0.22% 375 0.03% /ec35ph.jpg


















































































Top 10 of 2531 Total URLs By KBytes
# Hits KBytes URL
1 1663 2.49% 44221 2.95% /
2 350 0.52% 30465 2.03% /air/teal/chs11.jpg
3 100 0.15% 27881 1.86% /air/panam/p_due_pc_1937.jpg
4 8 0.01% 25077 1.67% /horseshoe/chap2.pdf
5 8 0.01% 22431 1.50% /horseshoe/chap6.pdf
6 35 0.05% 19626 1.31% /air/panam/nz_can31.jpg
7 4 0.01% 16370 1.09% /horseshoe/chap1.pdf
8 1103 1.65% 12769 0.85% /layout.css
9 231 0.35% 12416 0.83% /air/teal/creserve4red.jpg
10 419 0.63% 11334 0.76% /air/external/eastern/easternroute.html



















































































Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 1663 2.49% 1377 24.02% /
2 419 0.63% 243 4.24% /air/external/eastern/easternroute.html
3 206 0.31% 150 2.62% /nzsgb/
4 136 0.20% 95 1.66% /air/panam/pow.html
5 122 0.18% 78 1.36% /chalon/chalon0/
6 111 0.17% 74 1.29% /gv/
7 107 0.16% 71 1.24% /air/panam/viausa.html
8 141 0.21% 68 1.19% /air/intro/extindex.html
9 103 0.15% 63 1.10% /air/external/experi.html
10 90 0.13% 55 0.96% /air/empire/



















































































Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 1663 2.49% 1323 22.99% /
2 419 0.63% 244 4.24% /air/external/eastern/easternroute.html
3 206 0.31% 139 2.42% /nzsgb/
4 136 0.20% 95 1.65% /air/panam/pow.html
5 107 0.16% 77 1.34% /air/panam/viausa.html
6 122 0.18% 74 1.29% /chalon/chalon0/
7 111 0.17% 71 1.23% /gv/
8 141 0.21% 65 1.13% /air/intro/extindex.html
9 103 0.15% 64 1.11% /air/external/experi.html
10 97 0.15% 58 1.01% /air/panam/

























































































































































































































































































































































Top 30 of 4230 Total Sites
# Hits Files KBytes Visits Hostname
1 2404 3.60% 2399 4.63% 75395 5.03% 54 0.92% 65.132.59.34
2 1133 1.70% 103 0.20% 2831 0.19% 97 1.65% b01ab5da.bb.sky.com
3 845 1.27% 840 1.62% 19045 1.27% 4 0.07% cpe-121-214-114-65.bpjl-r-034.lon.vic.bigpond.net.au
4 655 0.98% 639 1.23% 12539 0.84% 6 0.10% 10-81-148-118.nzcomms.co.nz
5 622 0.93% 572 1.10% 15882 1.06% 11 0.19% cpe-60-225-210-109.nsw.bigpond.net.au
6 616 0.92% 88 0.17% 1247 0.08% 43 0.73% cpc78683-glfd7-2-0-cust80.6-2.cable.virginm.net
7 600 0.90% 84 0.16% 2305 0.15% 40 0.68% host109-149-254-45.range109-149.btcentralplus.com
8 588 0.88% 306 0.59% 3277 0.22% 214 3.64% 216.244.66.249
9 575 0.86% 169 0.33% 2936 0.20% 33 0.56% cpc134678-dove3-2-0-cust76.know.cable.virginm.net
10 562 0.84% 322 0.62% 2810 0.19% 205 3.49% 216.244.66.202
11 541 0.81% 160 0.31% 4922 0.33% 42 0.71% crawl-66-249-64-13.googlebot.com
12 536 0.80% 502 0.97% 14349 0.96% 13 0.22% 97e6eaa3.skybroadband.com
13 534 0.80% 147 0.28% 4262 0.28% 41 0.70% crawl-66-249-64-14.googlebot.com
14 493 0.74% 480 0.93% 21093 1.41% 3 0.05% 45.53.19.212
15 492 0.74% 397 0.77% 10818 0.72% 11 0.19% 101.173.23.247
16 486 0.73% 148 0.29% 4510 0.30% 54 0.92% crawl-66-249-64-15.googlebot.com
17 462 0.69% 42 0.08% 411 0.03% 40 0.68% c-67-168-16-37.hsd1.wa.comcast.net
18 443 0.66% 420 0.81% 18864 1.26% 2 0.03% 122-60-197-224-adsl.bb.spark.co.nz
19 435 0.65% 428 0.83% 18143 1.21% 53 0.90% msnbot-207-46-13-52.search.msn.com
20 431 0.65% 428 0.83% 16178 1.08% 4 0.07% ppp091138151134.dsl.hol.gr
21 411 0.62% 403 0.78% 22210 1.48% 47 0.80% msnbot-207-46-13-137.search.msn.com
22 374 0.56% 351 0.68% 2680 0.18% 26 0.44% snode8.exensa.net
23 364 0.55% 52 0.10% 1427 0.10% 24 0.41% host109-150-203-46.range109-150.btcentralplus.com
24 359 0.54% 350 0.68% 16985 1.13% 37 0.63% msnbot-157-55-39-179.search.msn.com
25 346 0.52% 332 0.64% 12926 0.86% 1 0.02% 69.57.225.211
26 345 0.52% 66 0.13% 1638 0.11% 23 0.39% 210-1-210-120-cpe.spintel.net.au
27 342 0.51% 32 0.06% 503 0.03% 32 0.54% cpe-101-177-106-219.wb01.dyn.asp.telstra.net
28 332 0.50% 309 0.60% 2465 0.16% 47 0.80% snode9.exensa.net
29 308 0.46% 28 0.05% 769 0.05% 24 0.41% 97e5e79c.skybroadband.com
30 304 0.46% 293 0.57% 8230 0.55% 2 0.03% 108-244-29-66.lightspeed.irvnca.sbcglobal.net




























































































































Top 10 of 4230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2404 3.60% 2399 4.63% 75395 5.03% 54 0.92% 65.132.59.34
2 411 0.62% 403 0.78% 22210 1.48% 47 0.80% msnbot-207-46-13-137.search.msn.com
3 493 0.74% 480 0.93% 21093 1.41% 3 0.05% 45.53.19.212
4 845 1.27% 840 1.62% 19045 1.27% 4 0.07% cpe-121-214-114-65.bpjl-r-034.lon.vic.bigpond.net.au
5 443 0.66% 420 0.81% 18864 1.26% 2 0.03% 122-60-197-224-adsl.bb.spark.co.nz
6 435 0.65% 428 0.83% 18143 1.21% 53 0.90% msnbot-207-46-13-52.search.msn.com
7 359 0.54% 350 0.68% 16985 1.13% 37 0.63% msnbot-157-55-39-179.search.msn.com
8 431 0.65% 428 0.83% 16178 1.08% 4 0.07% ppp091138151134.dsl.hol.gr
9 622 0.93% 572 1.10% 15882 1.06% 11 0.19% cpe-60-225-210-109.nsw.bigpond.net.au
10 536 0.80% 502 0.97% 14349 0.96% 13 0.22% 97e6eaa3.skybroadband.com


































































































































































Top 30 of 634 Total Referrers
# Hits Referrer
1 36227 54.31% – (Direct Request)
2 450 0.67% https://www.google.com/
3 443 0.66% https://www.google.co.uk/
4 229 0.34% https://www.bing.com/
5 184 0.28% https://www.google.com.au/
6 101 0.15% http://www.your-website-sucks.net/WWW.NZSTAMPS.ORG.UK
7 93 0.14% https://www.google.co.in/
8 82 0.12% https://www.google.co.nz/
9 73 0.11% https://www.google.ca/
10 59 0.09% http://www.stampboards.com/viewtopic.php
11 58 0.09% https://www.google.co.id/
12 56 0.08% https://www.google.nl/
13 45 0.07% https://www.google.de/
14 44 0.07% http://www.babulle.com/review.php
15 40 0.06% https://www.google.it/
16 38 0.06% http://go.mail.ru/search_images
17 36 0.05% https://www.google.lk/
18 35 0.05% https://www.google.fr/
19 30 0.04% http://oldphotosbombay.blogspot.ru/2014/09/
20 28 0.04% https://www.google.com.hk/
21 28 0.04% https://www.google.es/
22 26 0.04% http://www.google.com/
23 26 0.04% https://www.google.com.sg/
24 20 0.03% http://www.google.com/search
25 20 0.03% https://www.google.be/
26 19 0.03% http://www.nzsgb.org.uk/
27 19 0.03% https://www.google.com.mx/
28 16 0.02% https://www.google.com.ph/
29 15 0.02% https://www.google.ru/
30 14 0.02% https://www.google.com.ar/



























Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% imperial airways wanganella
2 1 33.33% new zealand railways newspaper stamps
3 1 33.33% www.nzstamps.org.uk























































































Top 15 of 894 Total User Agents
# Hits User Agent
1 10282 15.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 8304 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3320 4.98% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 2404 3.60% G-i-g-a-b-o-t
5 2121 3.18% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
6 1547 2.32% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
7 1520 2.28% Googlebot-Image/1.0
8 1474 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1400 2.10% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
10 1324 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 1174 1.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 1032 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 1008 1.51% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 909 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/2010
15 765 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe



Usage by Country for March 2018





























































































































































































































































Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 29297 43.92% 21641 41.78% 693535 46.24% US Commercial
2 12118 18.17% 8782 16.95% 223648 14.91% Network
3 11125 16.68% 9442 18.23% 277983 18.53% Unresolved/Unknown
4 4456 6.68% 3630 7.01% 87230 5.82% Australia
5 3541 5.31% 2990 5.77% 74427 4.96% New Zealand (Aotearoa)
6 951 1.43% 882 1.70% 6402 0.43% Japan
7 824 1.24% 781 1.51% 17901 1.19% Germany
8 478 0.72% 469 0.91% 16968 1.13% Greece
9 466 0.70% 63 0.12% 920 0.06% Colombia
10 419 0.63% 395 0.76% 10445 0.70% Netherlands
11 414 0.62% 343 0.66% 15730 1.05% Italy
12 354 0.53% 334 0.64% 9329 0.62% Russian Federation
13 189 0.28% 184 0.36% 4485 0.30% Spain
14 155 0.23% 138 0.27% 5266 0.35% Portugal
15 155 0.23% 150 0.29% 4642 0.31% United Kingdom
16 141 0.21% 134 0.26% 5902 0.39% Argentina
17 139 0.21% 134 0.26% 2460 0.16% Canada
18 137 0.21% 131 0.25% 1945 0.13% Malaysia
19 107 0.16% 90 0.17% 2064 0.14% Czech Republic
20 102 0.15% 100 0.19% 1080 0.07% British Indian Ocean Territory
21 101 0.15% 95 0.18% 1960 0.13% France
22 97 0.15% 69 0.13% 4704 0.31% Belgium
23 92 0.14% 76 0.15% 2939 0.20% India
24 85 0.13% 84 0.16% 2666 0.18% Finland
25 71 0.11% 64 0.12% 1695 0.11% Switzerland
26 69 0.10% 61 0.12% 1297 0.09% Poland
27 67 0.10% 63 0.12% 1805 0.12% Non-Profit Organization
28 60 0.09% 57 0.11% 2087 0.14% Norway
29 60 0.09% 58 0.11% 3221 0.21% Singapore
30 57 0.09% 55 0.11% 1587 0.11% Austria











Generated by
Webalizer Version 2.01

Scroll to Top