Usage Statistics for nzstamps.org.uk – May 2017

Usage Statistics for nzstamps.org.uk



Summary Period: May 2017

Generated 01-Jun-2017 00:40 EDT







[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]


































































Monthly Statistics for May 2017
Total Hits 79989
Total Files 59599
Total Pages 15592
Total Visits 7669
Total KBytes 1587403
Total Unique Sites 5535
Total Unique URLs 2597
Total Unique Referrers 584
Total Unique User Agents 822
. Avg Max
Hits per Hour 107 876
Hits per Day 2580 3311
Files per Day 1922 2725
Pages per Day 502 766
Visits per Day 247 334
KBytes per Day 51207 105560

Hits by Response Code
Code 200 – OK 59599
Code 206 – Partial Content 1098
Code 301 – Moved Permanently 121
Code 304 – Not Modified 4687
Code 403 – Forbidden 139
Code 404 – Not Found 14286
Code 415 – Unsupported Media Type 59



Daily usage for May 2017


































































































































































































































































































































































































































Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2759 3.45% 1821 3.06% 492 3.16% 267 3.48% 328 5.93% 51683 3.26%
2 2063 2.58% 1357 2.28% 476 3.05% 226 2.95% 296 5.35% 35020 2.21%
3 3300 4.13% 2725 4.57% 352 2.26% 225 2.93% 312 5.64% 105560 6.65%
4 3049 3.81% 2375 3.98% 605 3.88% 308 4.02% 321 5.80% 62791 3.96%
5 2604 3.26% 2105 3.53% 462 2.96% 212 2.76% 228 4.12% 47643 3.00%
6 1823 2.28% 1409 2.36% 295 1.89% 203 2.65% 211 3.81% 35046 2.21%
7 2660 3.33% 1976 3.32% 741 4.75% 234 3.05% 257 4.64% 46424 2.92%
8 2560 3.20% 1681 2.82% 476 3.05% 262 3.42% 319 5.76% 44127 2.78%
9 2210 2.76% 1518 2.55% 705 4.52% 309 4.03% 259 4.68% 34460 2.17%
10 1901 2.38% 1453 2.44% 401 2.57% 248 3.23% 255 4.61% 32643 2.06%
11 3311 4.14% 2592 4.35% 742 4.76% 334 4.36% 259 4.68% 62914 3.96%
12 3033 3.79% 2147 3.60% 766 4.91% 288 3.76% 254 4.59% 59352 3.74%
13 2263 2.83% 1558 2.61% 621 3.98% 282 3.68% 253 4.57% 37664 2.37%
14 2359 2.95% 1765 2.96% 577 3.70% 281 3.66% 248 4.48% 39444 2.48%
15 3285 4.11% 2142 3.59% 602 3.86% 314 4.09% 297 5.37% 46954 2.96%
16 2120 2.65% 1604 2.69% 546 3.50% 284 3.70% 305 5.51% 34153 2.15%
17 2212 2.77% 1752 2.94% 571 3.66% 257 3.35% 251 4.53% 43608 2.75%
18 2711 3.39% 2272 3.81% 388 2.49% 219 2.86% 248 4.48% 76621 4.83%
19 2653 3.32% 2247 3.77% 399 2.56% 209 2.73% 247 4.46% 62295 3.92%
20 2087 2.61% 1313 2.20% 460 2.95% 194 2.53% 259 4.68% 37651 2.37%
21 2752 3.44% 2384 4.00% 522 3.35% 283 3.69% 237 4.28% 67577 4.26%
22 2150 2.69% 1679 2.82% 398 2.55% 225 2.93% 251 4.53% 38484 2.42%
23 2062 2.58% 1426 2.39% 247 1.58% 167 2.18% 258 4.66% 39345 2.48%
24 2988 3.74% 2045 3.43% 282 1.81% 202 2.63% 303 5.47% 59391 3.74%
25 2705 3.38% 1850 3.10% 714 4.58% 251 3.27% 298 5.38% 48471 3.05%
26 2646 3.31% 1871 3.14% 521 3.34% 196 2.56% 234 4.23% 58017 3.65%
27 2457 3.07% 1759 2.95% 324 2.08% 229 2.99% 256 4.63% 48530 3.06%
28 3197 4.00% 2451 4.11% 383 2.46% 228 2.97% 280 5.06% 72462 4.56%
29 3029 3.79% 2286 3.84% 550 3.53% 199 2.59% 243 4.39% 52420 3.30%
30 2564 3.21% 2129 3.57% 306 1.96% 212 2.76% 244 4.41% 61483 3.87%
31 2476 3.10% 1907 3.20% 668 4.28% 327 4.26% 262 4.73% 45171 2.85%



Hourly usage for May 2017













































































































































































































































































































































Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2412 3.02% 55 1706 2.86% 17 533 3.42% 1327 41122 2.59%
1 98 3062 3.83% 66 2047 3.43% 25 791 5.07% 1445 44785 2.82%
2 106 3299 4.12% 75 2344 3.93% 30 932 5.98% 1536 47603 3.00%
3 112 3486 4.36% 90 2806 4.71% 21 671 4.30% 2643 81928 5.16%
4 127 3954 4.94% 100 3129 5.25% 26 835 5.36% 2774 86003 5.42%
5 116 3607 4.51% 87 2698 4.53% 20 647 4.15% 3133 97124 6.12%
6 137 4261 5.33% 104 3228 5.42% 29 902 5.79% 3032 93977 5.92%
7 136 4220 5.28% 112 3476 5.83% 22 683 4.38% 3197 99104 6.24%
8 113 3516 4.40% 86 2669 4.48% 24 768 4.93% 2127 65944 4.15%
9 107 3325 4.16% 79 2460 4.13% 22 710 4.55% 2081 64521 4.06%
10 89 2766 3.46% 63 1971 3.31% 21 666 4.27% 1596 49473 3.12%
11 96 2985 3.73% 69 2160 3.62% 14 441 2.83% 1837 56942 3.59%
12 109 3388 4.24% 76 2377 3.99% 17 542 3.48% 2282 70734 4.46%
13 110 3430 4.29% 80 2508 4.21% 18 586 3.76% 2037 63160 3.98%
14 108 3360 4.20% 81 2524 4.23% 18 587 3.76% 2008 62249 3.92%
15 115 3590 4.49% 89 2771 4.65% 19 617 3.96% 2176 67457 4.25%
16 106 3295 4.12% 65 2035 3.41% 22 685 4.39% 1481 45925 2.89%
17 129 4017 5.02% 99 3084 5.17% 20 620 3.98% 2843 88136 5.55%
18 152 4720 5.90% 112 3499 5.87% 24 751 4.82% 3267 101282 6.38%
19 105 3271 4.09% 82 2557 4.29% 17 553 3.55% 2438 75569 4.76%
20 64 1994 2.49% 47 1471 2.47% 12 374 2.40% 1262 39134 2.47%
21 70 2175 2.72% 50 1574 2.64% 13 425 2.73% 1063 32962 2.08%
22 107 3346 4.18% 83 2580 4.33% 24 750 4.81% 2223 68906 4.34%
23 80 2510 3.14% 62 1925 3.23% 16 523 3.35% 1399 43364 2.73%































































































































































































































Top 30 of 2597 Total URLs
# Hits KBytes URL
1 2232 2.79% 59084 3.72% /
2 1377 1.72% 15776 0.99% /layout.css
3 958 1.20% 5650 0.36% /nz.jpg
4 909 1.14% 297 0.02% /zz4.jpg
5 892 1.12% 389 0.02% /fading5.jpg
6 442 0.55% 125 0.01% /air/back.gif
7 420 0.53% 11519 0.73% /air/external/eastern/easternroute.html
8 405 0.51% 113 0.01% /air/next.gif
9 405 0.51% 358 0.02% /llblu.gif
10 305 0.38% 26503 1.67% /air/teal/chs11.jpg
11 296 0.37% 218 0.01% /new.gif
12 274 0.34% 75 0.00% /next.gif
13 262 0.33% 3792 0.24% /gvi/2s.jpg
14 255 0.32% 857 0.05% /nzsgb/
15 250 0.31% 70 0.00% /back.gif
16 225 0.28% 717 0.05% /7dairph.jpg
17 219 0.27% 649 0.04% /fiscal.jpg
18 218 0.27% 497 0.03% /xhtml.gif
19 217 0.27% 335 0.02% /2d1st.jpg
20 217 0.27% 327 0.02% /2d2nd.jpg
21 217 0.27% 342 0.02% /css.gif
22 217 0.27% 316 0.02% /ff2d.jpg
23 217 0.27% 591 0.04% /gisph.jpg
24 217 0.27% 1161 0.07% /h31n.jpg
25 216 0.27% 564 0.04% /6d.jpg
26 216 0.27% 784 0.05% /ngxph.jpg
27 216 0.27% 604 0.04% /r38ph.jpg
28 216 0.27% 443 0.03% /univx.jpg
29 215 0.27% 543 0.03% /aus31ph.jpg
30 215 0.27% 823 0.05% /ch3da.jpg


















































































Top 10 of 2597 Total URLs By KBytes
# Hits KBytes URL
1 2232 2.79% 59084 3.72% /
2 305 0.38% 26503 1.67% /air/teal/chs11.jpg
3 24 0.03% 17331 1.09% /air/panam/p_due_pc_1937.jpg
4 1377 1.72% 15776 0.99% /layout.css
5 29 0.04% 15463 0.97% /air/panam/nz_can31.jpg
6 27 0.03% 13376 0.84% /air/panam/cch31dec.jpg
7 420 0.53% 11519 0.73% /air/external/eastern/easternroute.html
8 195 0.24% 10410 0.66% /air/teal/creserve4red.jpg
9 3 0.00% 9404 0.59% /horseshoe/chap2.pdf
10 3 0.00% 8412 0.53% /horseshoe/chap6.pdf



















































































Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 2232 2.79% 1871 25.75% /
2 420 0.53% 234 3.22% /air/external/eastern/easternroute.html
3 255 0.32% 182 2.50% /nzsgb/
4 172 0.22% 117 1.61% /air/panam/viausa.html
5 143 0.18% 98 1.35% /air/panam/
6 143 0.18% 95 1.31% /chalon/chalon0/
7 144 0.18% 85 1.17% /air/external/experi.html
8 121 0.15% 81 1.11% /air/teal/hshoe.html
9 121 0.15% 73 1.00% /revenue/
10 110 0.14% 72 0.99% /air/external/austuk35.html



















































































Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 2232 2.79% 1798 24.62% /
2 420 0.53% 243 3.33% /air/external/eastern/easternroute.html
3 255 0.32% 197 2.70% /nzsgb/
4 172 0.22% 121 1.66% /air/panam/viausa.html
5 143 0.18% 86 1.18% /chalon/chalon0/
6 144 0.18% 84 1.15% /air/external/experi.html
7 143 0.18% 84 1.15% /air/panam/
8 121 0.15% 79 1.08% /revenue/
9 110 0.14% 75 1.03% /air/external/austuk35.html
10 121 0.15% 65 0.89% /air/teal/hshoe.html

























































































































































































































































































































































Top 30 of 5535 Total Sites
# Hits Files KBytes Visits Hostname
1 1767 2.21% 994 1.67% 8992 0.57% 191 2.49% blexhn4.webmeup.com
2 1248 1.56% 177 0.30% 4945 0.31% 88 1.15% d8d86be61.access.telenet.be
3 1178 1.47% 491 0.82% 4657 0.29% 290 3.78% 216.244.66.249
4 1154 1.44% 1151 1.93% 48718 3.07% 1 0.01% 118.97.149.166
5 979 1.22% 89 0.15% 2491 0.16% 78 1.02% b01ab5e3.bb.sky.com
6 950 1.19% 920 1.54% 24994 1.57% 14 0.18% ip1.c64.frb106.cust.comxnet.dk
7 890 1.11% 848 1.42% 37860 2.39% 8 0.10% cpe-98-151-173-97.hawaii.res.rr.com
8 686 0.86% 677 1.14% 15151 0.95% 9 0.12% 160.83.30.184
9 563 0.70% 556 0.93% 28309 1.78% 4 0.05% 65.137.207.77.rev.sfr.net
10 545 0.68% 512 0.86% 13351 0.84% 119 1.55% msnbot-207-46-13-22.search.msn.com
11 541 0.68% 530 0.89% 15553 0.98% 106 1.38% msnbot-40-77-167-123.search.msn.com
12 530 0.66% 48 0.08% 1523 0.10% 46 0.60% host-23-251-78-129.vabolt3.epbfi.com
13 521 0.65% 480 0.81% 15690 0.99% 155 2.02% msnbot-40-77-167-82.search.msn.com
14 515 0.64% 507 0.85% 13330 0.84% 6 0.08% 210-86-69-50.jetstream.xtra.co.nz
15 464 0.58% 44 0.07% 1234 0.08% 40 0.52% s0106bc4dfbe739b3.gv.shawcable.net
16 444 0.56% 410 0.69% 9175 0.58% 9 0.12% 101.173.25.190
17 444 0.56% 312 0.52% 9769 0.62% 10 0.13% cpe-101-179-63-211.lnse4.cht.bigpond.net.au
18 424 0.53% 65 0.11% 1185 0.07% 46 0.60% crawl-66-249-64-115.googlebot.com
19 410 0.51% 407 0.68% 18190 1.15% 3 0.04% cpe-120-146-140-126.static.nsw.bigpond.net.au
20 398 0.50% 57 0.10% 826 0.05% 28 0.37% cpc78683-glfd7-2-0-cust80.6-2.cable.virginm.net
21 394 0.49% 359 0.60% 9700 0.61% 99 1.29% msnbot-40-77-167-83.search.msn.com
22 381 0.48% 60 0.10% 921 0.06% 49 0.64% crawl-66-249-64-119.googlebot.com
23 380 0.48% 378 0.63% 9292 0.59% 5 0.07% 74-47-105-191.dr02.kgmn.az.frontiernet.net
24 378 0.47% 54 0.09% 1509 0.10% 25 0.33% host109-148-96-237.range109-148.btcentralplus.com
25 378 0.47% 54 0.09% 1509 0.10% 22 0.29% host109-149-110-244.range109-149.btcentralplus.com
26 367 0.46% 352 0.59% 9054 0.57% 4 0.05% customer.telemaxx.net
27 361 0.45% 315 0.53% 8368 0.53% 10 0.13% 0544cbf2.skybroadband.com
28 358 0.45% 29 0.05% 582 0.04% 11 0.14% 162.208.50.126
29 351 0.44% 49 0.08% 1293 0.08% 49 0.64% crawl-66-249-64-123.googlebot.com
30 350 0.44% 50 0.08% 1372 0.09% 22 0.29% host109-155-161-225.range109-155.btcentralplus.com




























































































































Top 10 of 5535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1154 1.44% 1151 1.93% 48718 3.07% 1 0.01% 118.97.149.166
2 890 1.11% 848 1.42% 37860 2.39% 8 0.10% cpe-98-151-173-97.hawaii.res.rr.com
3 563 0.70% 556 0.93% 28309 1.78% 4 0.05% 65.137.207.77.rev.sfr.net
4 950 1.19% 920 1.54% 24994 1.57% 14 0.18% ip1.c64.frb106.cust.comxnet.dk
5 104 0.13% 94 0.16% 20632 1.30% 2 0.03% host86-134-153-253.range86-134.btcentralplus.com
6 410 0.51% 407 0.68% 18190 1.15% 3 0.04% cpe-120-146-140-126.static.nsw.bigpond.net.au
7 521 0.65% 480 0.81% 15690 0.99% 155 2.02% msnbot-40-77-167-82.search.msn.com
8 541 0.68% 530 0.89% 15553 0.98% 106 1.38% msnbot-40-77-167-123.search.msn.com
9 686 0.86% 677 1.14% 15151 0.95% 9 0.12% 160.83.30.184
10 322 0.40% 322 0.54% 14994 0.94% 4 0.05% a79-168-219-248.cpe.netcabo.pt


































































































































































Top 30 of 584 Total Referrers
# Hits Referrer
1 35027 43.79% – (Direct Request)
2 585 0.73% https://www.google.com/
3 421 0.53% https://www.google.co.uk/
4 417 0.52% http://www.stampboards.com/viewtopic.php
5 204 0.26% https://www.google.com.au/
6 199 0.25% http://go.mail.ru/search_images
7 199 0.25% https://www.google.co.nz/
8 177 0.22% https://www.bing.com/
9 142 0.18% https://www.google.co.in/
10 95 0.12% https://www.google.ca/
11 83 0.10% http://www.bing.com/images/search
12 82 0.10% https://www.bing.com/search
13 53 0.07% https://www.google.com.sg/
14 45 0.06% https://www.google.de/
15 36 0.05% https://www.google.lk/
16 35 0.04% http://www.google.com/search
17 33 0.04% https://www.google.it/
18 32 0.04% http://yandex.ru/clck/jsredir
19 32 0.04% https://www.google.gr/
20 31 0.04% https://www.google.nl/
21 29 0.04% https://www.google.com.mx/
22 29 0.04% https://www.google.fr/
23 28 0.04% http://stampboards.com/viewtopic.php
24 26 0.03% http://image.baidu.com/i
25 26 0.03% https://www.google.es/
26 24 0.03% http://fuhexo.prv.pl/postage-revenue-eleven-pence.php
27 24 0.03% https://www.google.co.za/
28 24 0.03% https://www.google.com.hk/
29 22 0.03% http://www.bing.com/search
30 22 0.03% https://www.google.hu/
































Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 1934 macrobertson air race england to australia aamc #438 illus
2 1 25.00% cewzealand postage
3 1 25.00% george v samoa 2/- two shilling stamp
4 1 25.00% postal history england to india first flight 19th dec 1929























































































Top 15 of 822 Total User Agents
# Hits User Agent
1 6542 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5111 6.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 2935 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 2906 3.63% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
5 2542 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2521 3.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 2091 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
8 1839 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 1767 2.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 1725 2.16% Googlebot-Image/1.0
11 1477 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1451 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/6
13 1358 1.70% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_
14 1304 1.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 1236 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (



Usage by Country for May 2017





























































































































































































































































Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 29554 36.95% 19209 32.23% 529685 33.37% US Commercial
2 16611 20.77% 13848 23.24% 356647 22.47% Unresolved/Unknown
3 12817 16.02% 8936 14.99% 251750 15.86% Network
4 5622 7.03% 5302 8.90% 106000 6.68% New Zealand (Aotearoa)
5 4631 5.79% 4038 6.78% 125550 7.91% Australia
6 1330 1.66% 251 0.42% 8538 0.54% Belgium
7 1056 1.32% 982 1.65% 21801 1.37% Germany
8 1028 1.29% 936 1.57% 25497 1.61% Denmark
9 1001 1.25% 928 1.56% 7276 0.46% Japan
10 577 0.72% 234 0.39% 4050 0.26% Russian Federation
11 576 0.72% 539 0.90% 17842 1.12% France
12 500 0.63% 397 0.67% 10378 0.65% United Kingdom
13 402 0.50% 394 0.66% 16474 1.04% Portugal
14 380 0.48% 361 0.61% 10723 0.68% Finland
15 379 0.47% 48 0.08% 1041 0.07% Colombia
16 367 0.46% 354 0.59% 10364 0.65% Greece
17 292 0.37% 263 0.44% 8060 0.51% Czech Republic
18 279 0.35% 244 0.41% 7642 0.48% Netherlands
19 277 0.35% 244 0.41% 6268 0.39% Italy
20 270 0.34% 262 0.44% 4672 0.29% Argentina
21 222 0.28% 186 0.31% 7080 0.45% Brazil
22 179 0.22% 171 0.29% 4309 0.27% Switzerland
23 155 0.19% 145 0.24% 4980 0.31% Canada
24 145 0.18% 128 0.21% 5041 0.32% India
25 120 0.15% 119 0.20% 4569 0.29% Austria
26 105 0.13% 98 0.16% 2754 0.17% Thailand
27 103 0.13% 100 0.17% 1111 0.07% British Indian Ocean Territory
28 102 0.13% 92 0.15% 2853 0.18% Mexico
29 98 0.12% 92 0.15% 2016 0.13% South Africa
30 82 0.10% 81 0.14% 2703 0.17% Cyprus











Generated by
Webalizer Version 2.01

Scroll to Top