Usage Statistics for nzstamps.org.uk – March 2017

Usage Statistics for nzstamps.org.uk



Summary Period: March 2017

Generated 01-Apr-2017 00:42 EDT







[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]




































































Monthly Statistics for March 2017
Total Hits 84383
Total Files 65158
Total Pages 18052
Total Visits 8366
Total KBytes 1841881
Total Unique Sites 6006
Total Unique URLs 2766
Total Unique Referrers 713
Total Unique User Agents 941
. Avg Max
Hits per Hour 113 732
Hits per Day 2722 3424
Files per Day 2101 2840
Pages per Day 582 996
Visits per Day 269 442
KBytes per Day 59416 109634

Hits by Response Code
Code 200 – OK 65158
Code 206 – Partial Content 967
Code 301 – Moved Permanently 167
Code 304 – Not Modified 2948
Code 400 – Bad Request 1
Code 403 – Forbidden 54
Code 404 – Not Found 15086
Code 415 – Unsupported Media Type 2



Daily usage for March 2017


































































































































































































































































































































































































































Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1701 2.02% 1233 1.89% 452 2.50% 252 3.01% 220 3.66% 31155 1.69%
2 2077 2.46% 1494 2.29% 354 1.96% 251 3.00% 259 4.31% 31977 1.74%
3 2280 2.70% 1559 2.39% 927 5.14% 210 2.51% 244 4.06% 31847 1.73%
4 2483 2.94% 1886 2.89% 339 1.88% 229 2.74% 248 4.13% 53922 2.93%
5 3195 3.79% 2577 3.96% 544 3.01% 303 3.62% 276 4.60% 78540 4.26%
6 2314 2.74% 1780 2.73% 472 2.61% 211 2.52% 248 4.13% 48144 2.61%
7 1743 2.07% 1164 1.79% 336 1.86% 216 2.58% 236 3.93% 49813 2.70%
8 3085 3.66% 2375 3.64% 816 4.52% 442 5.28% 325 5.41% 52584 2.85%
9 2256 2.67% 1601 2.46% 443 2.45% 240 2.87% 269 4.48% 40345 2.19%
10 2610 3.09% 2238 3.43% 420 2.33% 222 2.65% 262 4.36% 57697 3.13%
11 3257 3.86% 2738 4.20% 653 3.62% 202 2.41% 264 4.40% 78844 4.28%
12 3333 3.95% 2508 3.85% 594 3.29% 245 2.93% 272 4.53% 84022 4.56%
13 3063 3.63% 2451 3.76% 584 3.24% 278 3.32% 278 4.63% 69317 3.76%
14 3046 3.61% 2508 3.85% 638 3.53% 284 3.39% 307 5.11% 61173 3.32%
15 2685 3.18% 2063 3.17% 686 3.80% 297 3.55% 341 5.68% 56833 3.09%
16 1970 2.33% 1436 2.20% 321 1.78% 207 2.47% 261 4.35% 54918 2.98%
17 2104 2.49% 1321 2.03% 562 3.11% 261 3.12% 286 4.76% 38105 2.07%
18 2611 3.09% 2098 3.22% 749 4.15% 269 3.22% 249 4.15% 74131 4.02%
19 3414 4.05% 2822 4.33% 631 3.50% 306 3.66% 317 5.28% 67930 3.69%
20 2852 3.38% 2202 3.38% 416 2.30% 240 2.87% 287 4.78% 63642 3.46%
21 2935 3.48% 2251 3.45% 651 3.61% 262 3.13% 277 4.61% 69528 3.77%
22 2810 3.33% 2268 3.48% 356 1.97% 228 2.73% 318 5.29% 55588 3.02%
23 2962 3.51% 2313 3.55% 453 2.51% 268 3.20% 320 5.33% 57989 3.15%
24 3424 4.06% 2840 4.36% 968 5.36% 347 4.15% 295 4.91% 59227 3.22%
25 3130 3.71% 2655 4.07% 458 2.54% 249 2.98% 272 4.53% 109634 5.95%
26 3274 3.88% 2369 3.64% 660 3.66% 273 3.26% 254 4.23% 92550 5.02%
27 2638 3.13% 2141 3.29% 804 4.45% 400 4.78% 319 5.31% 70714 3.84%
28 2955 3.50% 2299 3.53% 996 5.52% 353 4.22% 299 4.98% 53170 2.89%
29 2611 3.09% 1835 2.82% 675 3.74% 299 3.57% 311 5.18% 46825 2.54%
30 3248 3.85% 2586 3.97% 465 2.58% 289 3.45% 291 4.85% 62624 3.40%
31 2317 2.75% 1547 2.37% 629 3.48% 253 3.02% 277 4.61% 39091 2.12%



Hourly usage for March 2017













































































































































































































































































































































Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2764 3.28% 73 2263 3.47% 22 702 3.89% 2274 70482 3.83%
1 89 2777 3.29% 70 2187 3.36% 23 713 3.95% 2096 64967 3.53%
2 73 2278 2.70% 58 1811 2.78% 16 512 2.84% 1727 53526 2.91%
3 91 2840 3.37% 72 2237 3.43% 24 752 4.17% 2205 68358 3.71%
4 109 3408 4.04% 77 2406 3.69% 27 865 4.79% 2864 88796 4.82%
5 142 4420 5.24% 104 3229 4.96% 39 1228 6.80% 2972 92125 5.00%
6 121 3773 4.47% 89 2786 4.28% 26 813 4.50% 1941 60156 3.27%
7 100 3128 3.71% 74 2296 3.52% 30 941 5.21% 2446 75827 4.12%
8 99 3074 3.64% 76 2369 3.64% 19 596 3.30% 1905 59061 3.21%
9 114 3563 4.22% 94 2932 4.50% 21 674 3.73% 2565 79522 4.32%
10 113 3508 4.16% 94 2918 4.48% 24 756 4.19% 2113 65518 3.56%
11 126 3917 4.64% 99 3075 4.72% 29 901 4.99% 2264 70196 3.81%
12 145 4497 5.33% 111 3449 5.29% 24 748 4.14% 2404 74536 4.05%
13 154 4782 5.67% 124 3854 5.91% 22 712 3.94% 3815 118257 6.42%
14 141 4393 5.21% 106 3292 5.05% 31 975 5.40% 2912 90283 4.90%
15 118 3679 4.36% 88 2753 4.23% 16 498 2.76% 3038 94169 5.11%
16 130 4045 4.79% 98 3058 4.69% 27 862 4.78% 2917 90426 4.91%
17 137 4267 5.06% 103 3213 4.93% 23 736 4.08% 3258 101013 5.48%
18 150 4669 5.53% 111 3470 5.33% 20 637 3.53% 3279 101659 5.52%
19 107 3319 3.93% 78 2427 3.72% 26 824 4.56% 2159 66930 3.63%
20 94 2925 3.47% 73 2290 3.51% 22 684 3.79% 2342 72593 3.94%
21 82 2561 3.03% 67 2098 3.22% 20 645 3.57% 1854 57463 3.12%
22 107 3346 3.97% 91 2846 4.37% 24 773 4.28% 2369 73454 3.99%
23 79 2450 2.90% 61 1899 2.91% 16 505 2.80% 1696 52565 2.85%































































































































































































































Top 30 of 2766 Total URLs
# Hits KBytes URL
1 1795 2.13% 48318 2.62% /
2 1507 1.79% 17122 0.93% /layout.css
3 1083 1.28% 6277 0.34% /nz.jpg
4 1026 1.22% 330 0.02% /zz4.jpg
5 1010 1.20% 434 0.02% /fading5.jpg
6 518 0.61% 148 0.01% /air/back.gif
7 450 0.53% 126 0.01% /air/next.gif
8 415 0.49% 365 0.02% /llblu.gif
9 359 0.43% 31257 1.70% /air/teal/chs11.jpg
10 311 0.37% 8261 0.45% /air/external/eastern/easternroute.html
11 298 0.35% 82 0.00% /next.gif
12 288 0.34% 15452 0.84% /air/teal/creserve4red.jpg
13 281 0.33% 1698 0.09% /firstpicts/
14 274 0.32% 76 0.00% /back.gif
15 267 0.32% 3865 0.21% /gvi/2s.jpg
16 259 0.31% 191 0.01% /new.gif
17 248 0.29% 819 0.04% /nzsgb/
18 227 0.27% 729 0.04% /7dairph.jpg
19 227 0.27% 2404 0.13% /revenue/
20 221 0.26% 342 0.02% /2d1st.jpg
21 221 0.26% 771 0.04% /5dp.jpg
22 221 0.26% 583 0.03% /6d.jpg
23 221 0.26% 850 0.05% /ch3da.jpg
24 221 0.26% 567 0.03% /ec35ph.jpg
25 221 0.26% 324 0.02% /ff2d.jpg
26 220 0.26% 335 0.02% /2d2nd.jpg
27 220 0.26% 605 0.03% /gisph.jpg
28 220 0.26% 449 0.02% /gv4d.jpg
29 220 0.26% 456 0.02% /univx.jpg
30 219 0.26% 649 0.04% /fiscal.jpg


















































































Top 10 of 2766 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 144796 7.86% /nzsgb/advert/rev1898.pdf
2 1795 2.13% 48318 2.62% /
3 359 0.43% 31257 1.70% /air/teal/chs11.jpg
4 29 0.03% 30014 1.63% /nzsgb/articles/SG_Nov2002.pdf
5 37 0.04% 20815 1.13% /air/panam/nz_can31.jpg
6 1507 1.79% 17122 0.93% /layout.css
7 6 0.01% 16823 0.91% /horseshoe/chap6.pdf
8 4 0.00% 16370 0.89% /horseshoe/chap1.pdf
9 288 0.34% 15452 0.84% /air/teal/creserve4red.jpg
10 24 0.03% 12841 0.70% /air/panam/cch31dec.jpg



















































































Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 1795 2.13% 1571 19.19% /
2 311 0.37% 246 3.00% /air/external/eastern/easternroute.html
3 281 0.33% 197 2.41% /firstpicts/
4 248 0.29% 182 2.22% /nzsgb/
5 227 0.27% 160 1.95% /revenue/
6 144 0.17% 114 1.39% /air/panam/viausa.html
7 141 0.17% 103 1.26% /chalon/chalon0/
8 150 0.18% 99 1.21% /air/empire/
9 132 0.16% 95 1.16% /air/external/experi.html
10 170 0.20% 92 1.12% /revenue/land/



















































































Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 1795 2.13% 1489 18.10% /
2 311 0.37% 238 2.89% /air/external/eastern/easternroute.html
3 281 0.33% 198 2.41% /firstpicts/
4 248 0.29% 176 2.14% /nzsgb/
5 227 0.27% 158 1.92% /revenue/
6 144 0.17% 105 1.28% /air/panam/viausa.html
7 150 0.18% 101 1.23% /air/empire/
8 141 0.17% 93 1.13% /chalon/chalon0/
9 132 0.16% 89 1.08% /air/external/experi.html
10 114 0.14% 84 1.02% /revenue/qv.html

























































































































































































































































































































































Top 30 of 6006 Total Sites
# Hits Files KBytes Visits Hostname
1 1664 1.97% 676 1.04% 5029 0.27% 321 3.84% 216.244.66.234
2 1649 1.95% 670 1.03% 6651 0.36% 362 4.33% 216.244.66.244
3 1248 1.48% 137 0.21% 958 0.05% 89 1.06% host109-147-143-123.range109-147.btcentralplus.com
4 1163 1.38% 1129 1.73% 20222 1.10% 18 0.22% 199.39-181-91.adsl-dyn.isp.belgacom.be
5 1113 1.32% 1096 1.68% 16390 0.89% 12 0.14% 104-53-213-67.lightspeed.snantx.sbcglobal.net
6 956 1.13% 86 0.13% 2466 0.13% 82 0.98% b01ab5e3.bb.sky.com
7 837 0.99% 802 1.23% 7250 0.39% 33 0.39% blexhn34.webmeup.com
8 737 0.87% 67 0.10% 421 0.02% 55 0.66% host86-191-172-132.range86-191.btcentralplus.com
9 698 0.83% 44 0.07% 1167 0.06% 373 4.46% b115428.yse.yahoo.net
10 607 0.72% 51 0.08% 793 0.04% 45 0.54% cpc78683-glfd7-2-0-cust80.6-2.cable.virginm.net
11 598 0.71% 46 0.07% 1291 0.07% 43 0.51% host86-190-200-16.range86-190.btcentralplus.com
12 586 0.69% 556 0.85% 22969 1.25% 3 0.04% lfbn-1-12659-198.w90-90.abo.wanadoo.fr
13 527 0.62% 527 0.81% 22630 1.23% 2 0.02% 125-239-154-15.jetstream.xtra.co.nz
14 511 0.61% 398 0.61% 8690 0.47% 7 0.08% 202.167.35.5
15 506 0.60% 46 0.07% 1457 0.08% 45 0.54% host-23-251-78-129.vabolt3.epbfi.com
16 489 0.58% 62 0.10% 1144 0.06% 29 0.35% 210.1.210.120
17 421 0.50% 364 0.56% 9211 0.50% 11 0.13% 97e1ec8c.skybroadband.com
18 403 0.48% 31 0.05% 940 0.05% 28 0.33% host86-174-211-127.range86-174.btcentralplus.com
19 393 0.47% 390 0.60% 9881 0.54% 6 0.07% c-71-225-232-236.hsd1.pa.comcast.net
20 392 0.46% 388 0.60% 8888 0.48% 1 0.01% pa49-197-219-73.pa.qld.optusnet.com.au
21 386 0.46% 382 0.59% 14047 0.76% 4 0.05% 169-0-108-114.ip.afrihost.co.za
22 369 0.44% 33 0.05% 951 0.05% 27 0.32% d8d86be61.access.telenet.be
23 368 0.44% 321 0.49% 3146 0.17% 47 0.56% 17-142-151-76.applebot.apple.com
24 367 0.43% 0 0.00% 3342 0.18% 4 0.05% crawl08.lp.007ac9.net
25 344 0.41% 298 0.46% 10575 0.57% 2 0.02% 77-56-199-204.dclient.hispeed.ch
26 342 0.41% 336 0.52% 7597 0.41% 7 0.08% default-rdns.vocus.co.nz
27 332 0.39% 138 0.21% 2308 0.13% 29 0.35% crawl-66-249-64-19.googlebot.com
28 331 0.39% 325 0.50% 9808 0.53% 10 0.12% pool-72-69-84-141.nycmny.fios.verizon.net
29 324 0.38% 312 0.48% 1332 0.07% 12 0.14% 125-239-182-29.jetstream.xtra.co.nz
30 318 0.38% 302 0.46% 10997 0.60% 51 0.61% msnbot-40-77-167-66.search.msn.com




























































































































Top 10 of 6006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.01% 2 0.00% 28811 1.56% 0 0.00% egress120.cws.sco.cisco.com
2 151 0.18% 150 0.23% 27282 1.48% 23 0.27% msnbot-157-55-39-123.search.msn.com
3 586 0.69% 556 0.85% 22969 1.25% 3 0.04% lfbn-1-12659-198.w90-90.abo.wanadoo.fr
4 527 0.62% 527 0.81% 22630 1.23% 2 0.02% 125-239-154-15.jetstream.xtra.co.nz
5 1163 1.38% 1129 1.73% 20222 1.10% 18 0.22% 199.39-181-91.adsl-dyn.isp.belgacom.be
6 81 0.10% 65 0.10% 19882 1.08% 17 0.20% 185.26.92.76
7 14 0.02% 2 0.00% 19309 1.05% 0 0.00% 185.69.145.177
8 5 0.01% 2 0.00% 19306 1.05% 0 0.00% 185.69.145.101
9 5 0.01% 2 0.00% 19306 1.05% 0 0.00% 85.255.233.82
10 5 0.01% 2 0.00% 19306 1.05% 0 0.00% 85.255.237.240


































































































































































Top 30 of 713 Total Referrers
# Hits Referrer
1 36686 43.48% – (Direct Request)
2 677 0.80% https://www.google.com/
3 574 0.68% https://www.google.co.uk/
4 333 0.39% http://www.stampboards.com/viewtopic.php
5 228 0.27% https://www.google.com.au/
6 207 0.25% https://www.bing.com/
7 183 0.22% https://www.google.co.nz/
8 161 0.19% https://www.google.co.in/
9 108 0.13% https://www.google.ca/
10 93 0.11% http://www.bing.com/images/search
11 68 0.08% https://www.google.com.mx/
12 57 0.07% https://www.google.com.sg/
13 56 0.07% http://yandex.ru/clck/jsredir
14 51 0.06% https://www.google.nl/
15 41 0.05% https://www.google.it/
16 40 0.05% https://translate.googleusercontent.com/translate_c
17 37 0.04% https://www.google.lk/
18 36 0.04% https://www.google.com.pk/
19 35 0.04% https://www.google.es/
20 33 0.04% http://stampboards.com/viewtopic.php
21 33 0.04% http://www.google.com/search
22 32 0.04% https://www.google.fr/
23 29 0.03% http://cbyg.tk/pearl-harbor-world-map/
24 24 0.03% https://www.google.com.ph/
25 23 0.03% https://www.google.de/
26 21 0.02% http://psrc-online.net/mod/glossary/view.php
27 21 0.02% https://www.google.co.za/
28 20 0.02% http://www.google.co.uk/url
29 19 0.02% http://r.search.yahoo.com/_ylt
30 18 0.02% https://www.google.com.ar/




















































Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 1933 12 december flight cover ulm
2 1 12.50% 1934 ulm new guinea
3 1 12.50% content
4 1 12.50% last pan am flight from sydney
5 1 12.50% nz stamp gallery
6 1 12.50% valuable new zealand revenue stamps
7 1 12.50% vol klm ate alstralia
8 1 12.50% vol klm ate australia























































































Top 15 of 941 Total User Agents
# Hits User Agent
1 5715 6.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 5277 6.25% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
3 5183 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4982 5.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 3368 3.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 2606 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
7 2531 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2419 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 2158 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 1901 2.25% Googlebot-Image/1.0
11 1539 1.82% Safari/11602.4.8.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
12 1478 1.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1389 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
14 1385 1.64% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
15 1155 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MAAR



Usage by Country for March 2017





























































































































































































































































Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 31532 37.37% 22402 34.38% 619117 33.61% US Commercial
2 16301 19.32% 12375 18.99% 382202 20.75% Unresolved/Unknown
3 14334 16.99% 10499 16.11% 296390 16.09% Network
4 4915 5.82% 4364 6.70% 111386 6.05% Australia
5 4587 5.44% 4193 6.44% 122847 6.67% New Zealand (Aotearoa)
6 1982 2.35% 1870 2.87% 49390 2.68% Germany
7 1568 1.86% 1193 1.83% 22186 1.20% Belgium
8 1142 1.35% 1069 1.64% 13893 0.75% Japan
9 1096 1.30% 1012 1.55% 32300 1.75% France
10 828 0.98% 810 1.24% 26190 1.42% Russian Federation
11 738 0.87% 655 1.01% 17015 0.92% Italy
12 572 0.68% 560 0.86% 19339 1.05% South Africa
13 473 0.56% 423 0.65% 13738 0.75% Switzerland
14 396 0.47% 372 0.57% 11176 0.61% Netherlands
15 331 0.39% 319 0.49% 9695 0.53% Canada
16 328 0.39% 46 0.07% 1250 0.07% Colombia
17 280 0.33% 268 0.41% 7962 0.43% United Kingdom
18 256 0.30% 239 0.37% 9824 0.53% India
19 246 0.29% 238 0.37% 7421 0.40% US Educational
20 230 0.27% 228 0.35% 6511 0.35% Slovak Republic
21 221 0.26% 218 0.33% 7094 0.39% Austria
22 208 0.25% 178 0.27% 5473 0.30% Non-Profit Organization
23 180 0.21% 169 0.26% 4123 0.22% Czech Republic
24 166 0.20% 153 0.23% 5988 0.33% Mexico
25 147 0.17% 125 0.19% 3085 0.17% Greece
26 129 0.15% 122 0.19% 2558 0.14% Finland
27 117 0.14% 114 0.17% 4575 0.25% Singapore
28 102 0.12% 100 0.15% 1179 0.06% British Indian Ocean Territory
29 88 0.10% 77 0.12% 2369 0.13% Spain
30 87 0.10% 76 0.12% 2436 0.13% Poland











Generated by
Webalizer Version 2.01

Scroll to Top