Usage Statistics for nzstamps.org.uk – December 2016

Usage Statistics for nzstamps.org.uk



Summary Period: December 2016

Generated 01-Jan-2017 00:43 EST







[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]




































































Monthly Statistics for December 2016
Total Hits 73897
Total Files 57658
Total Pages 17660
Total Visits 7684
Total KBytes 1586270
Total Unique Sites 5844
Total Unique URLs 2821
Total Unique Referrers 763
Total Unique User Agents 895
. Avg Max
Hits per Hour 99 819
Hits per Day 2383 3714
Files per Day 1859 3041
Pages per Day 569 989
Visits per Day 247 348
KBytes per Day 51170 83249

Hits by Response Code
Undefined response code 1
Code 200 – OK 57658
Code 206 – Partial Content 991
Code 301 – Moved Permanently 141
Code 302 – Found 1
Code 304 – Not Modified 3396
Code 403 – Forbidden 105
Code 404 – Not Found 11604



Daily usage for December 2016


































































































































































































































































































































































































































Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1980 2.68% 1483 2.57% 364 2.06% 219 2.85% 272 4.65% 37660 2.37%
2 1638 2.22% 1336 2.32% 242 1.37% 201 2.62% 259 4.43% 31484 1.98%
3 2292 3.10% 1779 3.09% 456 2.58% 250 3.25% 291 4.98% 45128 2.84%
4 3714 5.03% 3041 5.27% 955 5.41% 267 3.47% 279 4.77% 71845 4.53%
5 3239 4.38% 2601 4.51% 472 2.67% 302 3.93% 351 6.01% 83231 5.25%
6 2188 2.96% 1574 2.73% 473 2.68% 240 3.12% 306 5.24% 40285 2.54%
7 2640 3.57% 2126 3.69% 341 1.93% 194 2.52% 408 6.98% 77008 4.85%
8 3154 4.27% 2652 4.60% 897 5.08% 264 3.44% 338 5.78% 70724 4.46%
9 2161 2.92% 1507 2.61% 967 5.48% 287 3.74% 268 4.59% 31831 2.01%
10 2315 3.13% 1953 3.39% 503 2.85% 278 3.62% 248 4.24% 42083 2.65%
11 3008 4.07% 2525 4.38% 639 3.62% 266 3.46% 335 5.73% 77157 4.86%
12 2856 3.86% 2177 3.78% 420 2.38% 238 3.10% 315 5.39% 54739 3.45%
13 2320 3.14% 1629 2.83% 589 3.34% 334 4.35% 280 4.79% 40267 2.54%
14 2325 3.15% 1960 3.40% 509 2.88% 211 2.75% 288 4.93% 44332 2.79%
15 2638 3.57% 2198 3.81% 532 3.01% 234 3.05% 256 4.38% 74384 4.69%
16 2432 3.29% 1753 3.04% 581 3.29% 228 2.97% 275 4.71% 44645 2.81%
17 1874 2.54% 1288 2.23% 344 1.95% 219 2.85% 231 3.95% 28461 1.79%
18 2108 2.85% 1346 2.33% 480 2.72% 213 2.77% 274 4.69% 54005 3.40%
19 2986 4.04% 2379 4.13% 766 4.34% 246 3.20% 280 4.79% 58712 3.70%
20 2126 2.88% 1424 2.47% 358 2.03% 220 2.86% 277 4.74% 35539 2.24%
21 2151 2.91% 1720 2.98% 639 3.62% 348 4.53% 280 4.79% 50017 3.15%
22 2721 3.68% 2021 3.51% 989 5.60% 265 3.45% 274 4.69% 46361 2.92%
23 2202 2.98% 1764 3.06% 573 3.24% 222 2.89% 267 4.57% 41105 2.59%
24 1939 2.62% 1491 2.59% 443 2.51% 248 3.23% 259 4.43% 39106 2.47%
25 1904 2.58% 1484 2.57% 708 4.01% 291 3.79% 256 4.38% 46612 2.94%
26 2087 2.82% 1767 3.06% 535 3.03% 227 2.95% 255 4.36% 39099 2.46%
27 2829 3.83% 2414 4.19% 950 5.38% 222 2.89% 243 4.16% 49648 3.13%
28 1570 2.12% 1200 2.08% 335 1.90% 222 2.89% 303 5.18% 41785 2.63%
29 1720 2.33% 1336 2.32% 534 3.02% 255 3.32% 298 5.10% 63885 4.03%
30 2530 3.42% 2127 3.69% 496 2.81% 230 2.99% 258 4.41% 83249 5.25%
31 2250 3.04% 1603 2.78% 570 3.23% 250 3.25% 246 4.21% 41883 2.64%



Hourly usage for December 2016













































































































































































































































































































































Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2886 3.91% 72 2233 3.87% 34 1072 6.07% 2005 62146 3.92%
1 90 2802 3.79% 74 2297 3.98% 20 626 3.54% 1658 51405 3.24%
2 100 3105 4.20% 82 2563 4.45% 27 863 4.89% 1970 61057 3.85%
3 83 2579 3.49% 60 1874 3.25% 21 673 3.81% 2084 64603 4.07%
4 92 2877 3.89% 68 2136 3.70% 29 918 5.20% 2352 72911 4.60%
5 76 2362 3.20% 51 1593 2.76% 17 547 3.10% 1537 47641 3.00%
6 103 3209 4.34% 75 2349 4.07% 37 1171 6.63% 2399 74379 4.69%
7 81 2517 3.41% 60 1869 3.24% 24 752 4.26% 1555 48220 3.04%
8 90 2801 3.79% 69 2156 3.74% 24 750 4.25% 1786 55376 3.49%
9 91 2825 3.82% 74 2320 4.02% 22 698 3.95% 2073 64261 4.05%
10 90 2819 3.81% 74 2297 3.98% 15 492 2.79% 2637 81753 5.15%
11 95 2953 4.00% 68 2127 3.69% 17 541 3.06% 1596 49480 3.12%
12 116 3600 4.87% 91 2850 4.94% 30 939 5.32% 2316 71791 4.53%
13 111 3451 4.67% 81 2519 4.37% 18 562 3.18% 2733 84728 5.34%
14 134 4166 5.64% 106 3311 5.74% 14 443 2.51% 3047 94461 5.95%
15 117 3634 4.92% 90 2794 4.85% 30 935 5.29% 2222 68885 4.34%
16 98 3048 4.12% 78 2444 4.24% 13 405 2.29% 2308 71556 4.51%
17 109 3402 4.60% 85 2646 4.59% 23 734 4.16% 1793 55588 3.50%
18 121 3764 5.09% 100 3130 5.43% 21 669 3.79% 2832 87787 5.53%
19 103 3217 4.35% 81 2534 4.39% 20 632 3.58% 2421 75066 4.73%
20 94 2929 3.96% 77 2416 4.19% 23 732 4.14% 2882 89346 5.63%
21 100 3127 4.23% 75 2347 4.07% 19 619 3.51% 1869 57948 3.65%
22 90 2806 3.80% 74 2300 3.99% 40 1247 7.06% 1470 45579 2.87%
23 97 3018 4.08% 82 2553 4.43% 20 640 3.62% 1623 50304 3.17%































































































































































































































Top 30 of 2821 Total URLs
# Hits KBytes URL
1 1781 2.41% 43689 2.75% /
2 1487 2.01% 16899 1.07% /layout.css
3 820 1.11% 4777 0.30% /nz.jpg
4 777 1.05% 251 0.02% /zz4.jpg
5 776 1.05% 334 0.02% /fading5.jpg
6 601 0.81% 32205 2.03% /air/teal/creserve4red.jpg
7 389 0.53% 34163 2.15% /air/teal/chs11.jpg
8 382 0.52% 106 0.01% /air/back.gif
9 378 0.51% 324 0.02% /llblu.gif
10 337 0.46% 92 0.01% /air/next.gif
11 281 0.38% 7456 0.47% /air/external/eastern/easternroute.html
12 254 0.34% 752 0.05% /nzsgb/
13 253 0.34% 3442 0.22% /gvi/2s.jpg
14 223 0.30% 671 0.04% /7dairph.jpg
15 218 0.30% 59 0.00% /next.gif
16 209 0.28% 299 0.02% /ff2d.jpg
17 209 0.28% 1159 0.07% /firstpicts/
18 209 0.28% 417 0.03% /gv4d.jpg
19 208 0.28% 315 0.02% /2d1st.jpg
20 207 0.28% 307 0.02% /2d2nd.jpg
21 206 0.28% 701 0.04% /5dp.jpg
22 206 0.28% 527 0.03% /6d.jpg
23 206 0.28% 1085 0.07% /h31n.jpg
24 206 0.28% 416 0.03% /univx.jpg
25 205 0.28% 497 0.03% /aus31ph.jpg
26 205 0.28% 515 0.03% /ec35ph.jpg
27 205 0.28% 598 0.04% /fiscal.jpg
28 205 0.28% 729 0.05% /ngxph.jpg
29 204 0.28% 146 0.01% /new.gif
30 204 0.28% 558 0.04% /r38ph.jpg


















































































Top 10 of 2821 Total URLs By KBytes
# Hits KBytes URL
1 19 0.03% 173755 10.95% /nzsgb/advert/rev1898.pdf
2 1781 2.41% 43689 2.75% /
3 389 0.53% 34163 2.15% /air/teal/chs11.jpg
4 601 0.81% 32205 2.03% /air/teal/creserve4red.jpg
5 1487 2.01% 16899 1.07% /layout.css
6 9 0.01% 15311 0.97% /horseshoe/chap3.pdf
7 9 0.01% 14649 0.92% /horseshoe/chap4.pdf
8 15 0.02% 14490 0.91% /nzsgb/articles/SG_Nov2002.pdf
9 17 0.02% 9515 0.60% /air/panam/nz_can31.jpg
10 165 0.22% 8514 0.54% /air/external/tonz31.jpg



















































































Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 1781 2.41% 1527 20.32% /
2 281 0.38% 209 2.78% /air/external/eastern/easternroute.html
3 254 0.34% 175 2.33% /nzsgb/
4 209 0.28% 154 2.05% /firstpicts/
5 139 0.19% 94 1.25% /air/panam/
6 117 0.16% 91 1.21% /air/panam/viausa.html
7 142 0.19% 89 1.18% /revenue/
8 123 0.17% 84 1.12% /chalon/chalon0/
9 128 0.17% 83 1.10% /air/external/experi.html
10 123 0.17% 81 1.08% /air/teal/hshoe.html



















































































Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 1781 2.41% 1488 19.74% /
2 281 0.38% 203 2.69% /air/external/eastern/easternroute.html
3 254 0.34% 172 2.28% /nzsgb/
4 209 0.28% 154 2.04% /firstpicts/
5 139 0.19% 92 1.22% /air/panam/
6 142 0.19% 88 1.17% /revenue/
7 117 0.16% 86 1.14% /air/panam/viausa.html
8 128 0.17% 81 1.07% /air/external/experi.html
9 123 0.17% 78 1.03% /air/teal/hshoe.html
10 115 0.16% 75 1.00% /air/panam/pow.html

























































































































































































































































































































































Top 30 of 5844 Total Sites
# Hits Files KBytes Visits Hostname
1 1826 2.47% 1070 1.86% 16217 1.02% 24 0.31% 97e76469.skybroadband.com
2 1428 1.93% 1415 2.45% 30959 1.95% 143 1.86% crawler04.bl.uk
3 1162 1.57% 1105 1.92% 15291 0.96% 165 2.15% msnbot-157-55-39-94.search.msn.com
4 1038 1.40% 1020 1.77% 18149 1.14% 4 0.05% 73.96.115.37
5 870 1.18% 80 0.14% 2110 0.13% 74 0.96% 5ec0c93f.skybroadband.com
6 804 1.09% 72 0.12% 418 0.03% 65 0.85% host86-171-252-13.range86-171.btcentralplus.com
7 748 1.01% 738 1.28% 28470 1.79% 7 0.09% adsl46.226.185.150.manx.net
8 683 0.92% 71 0.12% 1447 0.09% 46 0.60% d8d86be61.access.telenet.be
9 627 0.85% 39 0.07% 1030 0.06% 36 0.47% 210-1-210-120-cpe.spintel.net.au
10 587 0.79% 542 0.94% 4656 0.29% 39 0.51% blexhn34.webmeup.com
11 561 0.76% 51 0.09% 296 0.02% 48 0.62% host86-182-245-108.range86-182.btcentralplus.com
12 542 0.73% 519 0.90% 15054 0.95% 7 0.09% crawl-66-249-66-242.googlebot.com
13 517 0.70% 17 0.03% 229 0.01% 271 3.53% b115485.yse.yahoo.net
14 515 0.70% 492 0.85% 8977 0.57% 69 0.90% msnbot-207-46-13-172.search.msn.com
15 512 0.69% 512 0.89% 21575 1.36% 1 0.01% host86-188-104-24.range86-188.btcentralplus.com
16 448 0.61% 426 0.74% 10618 0.67% 65 0.85% msnbot-207-46-13-158.search.msn.com
17 418 0.57% 409 0.71% 11449 0.72% 5 0.07% ppp-2-87-111-14.home.otenet.gr
18 416 0.56% 386 0.67% 22103 1.39% 54 0.70% msnbot-157-55-39-112.search.msn.com
19 411 0.56% 342 0.59% 10259 0.65% 2 0.03% 219-89-9-122.dialup.xtra.co.nz
20 407 0.55% 384 0.67% 11987 0.76% 43 0.56% msnbot-157-55-39-113.search.msn.com
21 376 0.51% 30 0.05% 429 0.03% 29 0.38% cpc78683-glfd7-2-0-cust80.6-2.cable.virginm.net
22 372 0.50% 363 0.63% 4792 0.30% 5 0.07% c-73-183-224-83.hsd1.tx.comcast.net
23 368 0.50% 0 0.00% 3133 0.20% 4 0.05% crawl11.lp.007ac9.net
24 335 0.45% 305 0.53% 5751 0.36% 54 0.70% msnbot-207-46-13-70.search.msn.com
25 330 0.45% 30 0.05% 920 0.06% 30 0.39% host-23-251-78-129.vabolt3.epbfi.com
26 329 0.45% 319 0.55% 10799 0.68% 3 0.04% ppp-94-64-110-83.home.otenet.gr
27 321 0.43% 33 0.06% 869 0.05% 31 0.40% 210.1.210.120
28 312 0.42% 24 0.04% 661 0.04% 23 0.30% host109-156-88-96.range109-156.btcentralplus.com
29 310 0.42% 274 0.48% 9697 0.61% 20 0.26% crawl-66-249-64-115.googlebot.com
30 304 0.41% 278 0.48% 7297 0.46% 46 0.60% msnbot-207-46-13-161.search.msn.com




























































































































Top 10 of 5844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1428 1.93% 1415 2.45% 30959 1.95% 143 1.86% crawler04.bl.uk
2 14 0.02% 10 0.02% 29013 1.83% 1 0.01% 85.255.234.141
3 748 1.01% 738 1.28% 28470 1.79% 7 0.09% adsl46.226.185.150.manx.net
4 243 0.33% 221 0.38% 25693 1.62% 39 0.51% msnbot-157-55-39-250.search.msn.com
5 416 0.56% 386 0.67% 22103 1.39% 54 0.70% msnbot-157-55-39-112.search.msn.com
6 512 0.69% 512 0.89% 21575 1.36% 1 0.01% host86-188-104-24.range86-188.btcentralplus.com
7 77 0.10% 57 0.10% 20065 1.26% 1 0.01% dce.dongenergy.dk
8 4 0.01% 1 0.00% 18821 1.19% 0 0.00% 118-93-204-221.dsl.dyn.ihug.co.nz
9 1038 1.40% 1020 1.77% 18149 1.14% 4 0.05% 73.96.115.37
10 1826 2.47% 1070 1.86% 16217 1.02% 24 0.31% 97e76469.skybroadband.com


































































































































































Top 30 of 763 Total Referrers
# Hits Referrer
1 35292 47.76% – (Direct Request)
2 740 1.00% https://www.google.com/
3 423 0.57% https://www.google.co.uk/
4 264 0.36% https://www.bing.com/
5 253 0.34% http://www.stampboards.com/viewtopic.php
6 180 0.24% https://www.google.com.au/
7 155 0.21% https://www.google.co.in/
8 133 0.18% http://www.bing.com/images/search
9 109 0.15% https://www.google.ca/
10 100 0.14% https://www.google.co.nz/
11 63 0.09% http://image.baidu.com/i
12 60 0.08% https://www.google.com.sg/
13 49 0.07% https://www.google.gr/
14 46 0.06% https://www.google.nl/
15 35 0.05% http://2job3.con-ip.com/formal-letter-format-nz/
16 32 0.04% https://www.google.com.pk/
17 29 0.04% https://www.google.es/
18 27 0.04% http://r.search.yahoo.com/_ylt
19 26 0.04% https://www.google.lk/
20 25 0.03% https://www.google.it/
21 24 0.03% http://fuhexo.prv.pl/postage-revenue-eleven-pence.php
22 21 0.03% http://www.google.co.uk/url
23 21 0.03% https://www.google.com.ph/
24 20 0.03% http://www.google.com/search
25 20 0.03% http://yandex.ru/clck/jsredir
26 19 0.03% https://www.google.co.jp/
27 17 0.02% http://www.google.co.nz/url
28 16 0.02% https://www.google.co.id/
29 15 0.02% https://www.google.com.hk/
30 15 0.02% https://www.google.pl/




















































Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 2and a half penny stamp
2 1 12.50% arrival stamp o new zealand
3 1 12.50% australiakingfordsmithstamp
4 1 12.50% chalon heads
5 1 12.50% mailing label from geneva
6 1 12.50% richard pearse stamp
7 1 12.50% value 2d new zealandpotage revenue stamp
8 1 12.50% www.nzstamps.org.uk























































































Top 15 of 895 Total User Agents
# Hits User Agent
1 7264 9.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 5383 7.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 3037 4.11% Googlebot-Image/1.0
4 2844 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2647 3.58% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
6 2165 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 2080 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 2003 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101
9 1916 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1823 2.47% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
11 1770 2.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
12 1554 2.10% Safari/11602.2.14.0.7 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64
13 1520 2.06% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/6
14 1428 1.93% bl.uk_lddc_bot/3.3.0-LBS-2016-02 (+http://www.bl.uk/aboutus/l
15 1425 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe



Usage by Country for December 2016





























































































































































































































































Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 33081 44.77% 23971 41.57% 602589 37.99% US Commercial
2 11391 15.41% 8707 15.10% 257936 16.26% Network
3 10634 14.39% 9148 15.87% 282994 17.84% Unresolved/Unknown
4 4858 6.57% 4254 7.38% 103798 6.54% New Zealand (Aotearoa)
5 2496 3.38% 1862 3.23% 50535 3.19% Australia
6 1942 2.63% 1906 3.31% 44611 2.81% United Kingdom
7 1442 1.95% 1357 2.35% 51625 3.25% Germany
8 1142 1.55% 1108 1.92% 34039 2.15% Greece
9 1071 1.45% 447 0.78% 7058 0.44% Belgium
10 917 1.24% 851 1.48% 6054 0.38% Japan
11 538 0.73% 472 0.82% 8209 0.52% Italy
12 424 0.57% 393 0.68% 9473 0.60% Russian Federation
13 338 0.46% 322 0.56% 9076 0.57% Netherlands
14 325 0.44% 35 0.06% 462 0.03% Colombia
15 321 0.43% 310 0.54% 8412 0.53% Czech Republic
16 317 0.43% 246 0.43% 4785 0.30% Switzerland
17 308 0.42% 282 0.49% 8537 0.54% India
18 305 0.41% 122 0.21% 21267 1.34% Denmark
19 218 0.30% 174 0.30% 21783 1.37% Canada
20 200 0.27% 195 0.34% 5430 0.34% South Africa
21 154 0.21% 148 0.26% 6523 0.41% Portugal
22 120 0.16% 118 0.20% 4478 0.28% Austria
23 105 0.14% 91 0.16% 2003 0.13% Non-Profit Organization
24 100 0.14% 98 0.17% 1053 0.07% British Indian Ocean Territory
25 99 0.13% 97 0.17% 5043 0.32% Argentina
26 98 0.13% 95 0.16% 3004 0.19% Spain
27 83 0.11% 71 0.12% 1526 0.10% Poland
28 81 0.11% 77 0.13% 3041 0.19% Singapore
29 63 0.09% 59 0.10% 1247 0.08% Indonesia
30 60 0.08% 59 0.10% 1415 0.09% US Government











Generated by
Webalizer Version 2.01

Scroll to Top